Direct costs (€/capita)
Indirect costs (€/capita)
Total costs (€/capita)

€ {{ dc_baseline | number:0 }}
€ {{ idc_baseline | number:0 }}
€ {{ (dc_baseline + idc_baseline) | number:0 }}

€ {{ dc_gp | number:0 }}
€ {{ idc_gp | number:0 }}
€ {{ (dc_gp + idc_gp) | number:0 }}

Late-state cancer
Early-state cancer
Total probability

{{ late_state_baseline | number:2 }} %
{{ early_state_baseline | number:2 }} %
{{ (late_state_baseline + early_state_baseline) | number:2 }} %

{{ late_state_gp | number:2 }} %
{{ early_state_gp | number:2 }} %
{{ (late_state_gp + early_state_gp) | number:2 }} %


Age group size of {{ age_group_size() | number:0 }}

Expected lifetime values - costs per capita
Age group lifetime costs for Gastroscopy vs GastroPanel

€ {{ dc_baseline | number:0 }}
€ {{ (age_group_size() * dc_baseline) | number:0 }}

€ {{ dc_gp | number:0 }}
€ {{ (age_group_size() * dc_gp) | number:0 }}

€ {{ dc_baseline - dc_gp | number:0 }}
€ {{ age_groups * (age_group_size() * (dc_baseline - dc_gp)) | number:0 }}

Expected lifetime values - costs per capita
Age group lifetime costs for Gastroscopy vs GastroPanel

€ {{ idc_baseline | number:0 }}
€ {{ (age_group_size() * idc_baseline) | number:0 }}

€ {{ idc_gp | number:0 }}
€ {{ (age_group_size() * idc_gp) | number:0 }}

€ {{ idc_baseline - idc_gp | number:0 }}
€ {{ age_groups * (age_group_size() * (idc_baseline - idc_gp)) | number:0 }}


€ {{ age_groups * (age_group_size() * (dc_baseline + idc_baseline - dc_gp - idc_gp)) | number:0 }}